<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Crazy Building Projection Projects</title>
	<atom:link href="http://www.highestfive.com/science/6-crazy-building-projection-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/</link>
	<description>Men's Magazine</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Projecções em edifícios &#171; Urbscape</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-1656</link>
		<dc:creator>Projecções em edifícios &#171; Urbscape</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-1656</guid>
		<description>[...] como um novo tipo de entretenimento artistico-tecnológico e de transporte para outros mundos. Aqui e aqui estão exemplos.   GostoBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] como um novo tipo de entretenimento artistico-tecnológico e de transporte para outros mundos. Aqui e aqui estão exemplos.   GostoBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odboy24@gmail.com</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-1079</link>
		<dc:creator>odboy24@gmail.com</dc:creator>
		<pubDate>Sat, 28 Aug 2010 09:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-1079</guid>
		<description>Creative Applications created this funky visual experience by meshing the projection images with the building&#039;s existing physical architecture.</description>
		<content:encoded><![CDATA[<p>Creative Applications created this funky visual experience by meshing the projection images with the building&#8217;s existing physical architecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Building Projection art &#171; spectaculent.com</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-469</link>
		<dc:creator>Awesome Building Projection art &#171; spectaculent.com</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-469</guid>
		<description>[...] a collection of cool building projection projects.http://www.highestfive.com/science/6-crazy-building-projection-projects/ AKPC_IDS += &quot;1537,&quot;;Popularity: unranked [?]   Tags: projection    Share this post!  Twitter Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] a collection of cool building projection projects.http://www.highestfive.com/science/6-crazy-building-projection-projects/ AKPC_IDS += &#8220;1537,&#8221;;Popularity: unranked [?]   Tags: projection    Share this post!  Twitter Digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Projecções em edifícios &#171; Conexão</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-416</link>
		<dc:creator>Projecções em edifícios &#171; Conexão</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-416</guid>
		<description>[...] como um novo tipo de entretenimento artistico-tecnológico e de transporte para outros mundos. Aqui estão outras seis [...]</description>
		<content:encoded><![CDATA[<p>[...] como um novo tipo de entretenimento artistico-tecnológico e de transporte para outros mundos. Aqui estão outras seis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robb</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-379</link>
		<dc:creator>robb</dc:creator>
		<pubDate>Sat, 15 Aug 2009 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-379</guid>
		<description>luminous it awesome.
these are great ideas.</description>
		<content:encoded><![CDATA[<p>luminous it awesome.<br />
these are great ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ακόμα Περισσότερες Βιντεο-Προσόψεις Κτιρίων</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-372</link>
		<dc:creator>Ακόμα Περισσότερες Βιντεο-Προσόψεις Κτιρίων</dc:creator>
		<pubDate>Sun, 02 Aug 2009 21:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-372</guid>
		<description>[...] ανά τον κόσμο, κάποια πετυχημένα, κάποια όχι και τόσο. Δες μια λίστα εδώ, ή μπες εντός για να δεις σχετικά [...]</description>
		<content:encoded><![CDATA[<p>[...] ανά τον κόσμο, κάποια πετυχημένα, κάποια όχι και τόσο. Δες μια λίστα εδώ, ή μπες εντός για να δεις σχετικά [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mullvad.nu &#187; Blog Archive &#187; Leka lite med en projektor</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-371</link>
		<dc:creator>Mullvad.nu &#187; Blog Archive &#187; Leka lite med en projektor</dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-371</guid>
		<description>[...] senaste inom projektor världen verkar vara att leka med byggnader. På denna sidan hittar ni sex stycken helt otroliga projekt. Det är intressant och se hur utvecklingen och ett helt [...]</description>
		<content:encoded><![CDATA[<p>[...] senaste inom projektor världen verkar vara att leka med byggnader. På denna sidan hittar ni sex stycken helt otroliga projekt. Det är intressant och se hur utvecklingen och ett helt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Building Projection art - spectaculent.com</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-370</link>
		<dc:creator>Awesome Building Projection art - spectaculent.com</dc:creator>
		<pubDate>Sat, 01 Aug 2009 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-370</guid>
		<description>[...] a collection of cool building projection projects.http://www.highestfive.com/science/6-crazy-building-projection-projects/               Tagged with: [...]</description>
		<content:encoded><![CDATA[<p>[...] a collection of cool building projection projects.http://www.highestfive.com/science/6-crazy-building-projection-projects/               Tagged with: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Goddess</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-369</link>
		<dc:creator>Home Goddess</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-369</guid>
		<description>[...] as trending towards reductions in size, these mapping examples show us how to live large.Source:http://www.highestfive.com/science/6-crazy-building-projection-projects/   Jul [...]</description>
		<content:encoded><![CDATA[<p>[...] as trending towards reductions in size, these mapping examples show us how to live large.Source:http://www.highestfive.com/science/6-crazy-building-projection-projects/   Jul [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnthonyLeung</title>
		<link>http://www.highestfive.com/science/6-crazy-building-projection-projects/comment-page-1/#comment-368</link>
		<dc:creator>AnthonyLeung</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestfive.com/?p=739#comment-368</guid>
		<description>really nice!</description>
		<content:encoded><![CDATA[<p>really nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

